Solution | Product | Rate | Timing | Comments |
Root Development | Rootex™ Flowable | 4.0 pints/acre | Initial Root Flush | All materials are tank mix compatible with adequate agitation |
H-85™ Flowable | 2.0 pints/acre | |||
RootRx™ | 2.0 pints/acre | |||
Freeze | diKaP™ | 2.0 lbs/acre | 1-3 days prior to a freeze event | Apply via foliar application |
Vascular Efficiency | OXYCOM® Calcium | 2.0 lbs/acre | Every 10 days during vascular system stress | Apply via foliar application |
Bitter Pit - Fruit Quality | Mainstay™ Si | 2.0 pints/acre | Petal fall and repeat in 10-14 days | Apply via foliar application |
Mainstay™ Calcium 2.0 | 4.0 pints/acre | Start at bloom and repeat every 14 days - 3x | Spray down or fertigation | |
Heat Stress | diKaP™ | 2.0 lbs/acre | Apply prior to heat events and repeat as necessary | Apply via foliar application |
Fruit Color | diKaP™ | 2.0 lbs/acre | Apply starting 60 days prior to harvest - repeat every 21 days | Apply via foliar application |
Solution | Product | Rate | Timing | Comments |
Root Development | Rootex™ Flowable | 4.0 pints/acre | Initial Root Flush | All materials are tank mix compatible with adequate agitation |
H-85™ Flowable | 2.0 pints/acre | |||
RootRx™ | 2.0 pints/acre | |||
Freeze | diKaP™ | 2.0 lbs/acre | 1-3 days prior to a freeze event | Apply via foliar application |
Vascular Efficiency | OXYCOM® Calcium | 2.0 lbs/acre | Every 10 days during vascular system stress | Apply via foliar application |
Fruit Set | Supreme™ Flowable | 2.0 pints/acre | Eaerly bloom - repeat 10-14 days | Apply via foliar application |
Fruit Quality | Mainstay™ Si | 2.0 pints/acre | Late bloom - repeat in 10 days | Apply via foliar application |
Heat Stress | diKaP™ | 2.0 lbs/acre | Apply prior to heat events and repeat as necessary | Apply via foliar application |
Fruit Color & Brix | diKaP™ | 2.0 lbs/acre | Apply starting 30 days prior to harvest - repeat every 14 days | Apply via foliar application |
Solution | Product | Rate | Timing | Comments |
Soil Moisture Management | PeneCal™ | 32 oz./acre | Apply monthly. For newly seeded turfgrass, apply just prior to germination | Apply via fertigation or foliar spray in a minimum of 15 gallons of water per acre |
Turf Respiration, Abiotic Stress Defense, Root Development and Soil Health | Rx Platinum™ | 64 oz./acre | Apply monthly. For newly seeded turfgrass, apply just prior to germination | Apply via fertigation or foliar spray in a minimum of 15 gallons of water per acre |
Soil Structure and Root Development | Mainstay™ Calcium 2.0 | 32 oz./acre | Apply monthly. For newly seeded turfgrass, apply just prior to germination | Apply via fertigation or foliar spray in a minimum of 15 gallons of water per acre |
Solution | Product | Rate | Timing | Comments |
Root Development | Rootex™ Flowable | 4.0 pints/acre | Initial Root Flush | All materials are tank mix compatible with adequate agitation |
H-85™ Flowable | 2.0 pints/acre | |||
RootRx™ | 2.0 pints/acre | |||
Freeze | diKaP™ | 2.0 lbs/acre | 1-3 days prior to a freeze event | Apply via foliar application |
Fruit Firmness | Mainstay™ Si | 2.0 pints/acre | Petal fall and repeat in 10-14 days | Apply via foliar application |
Heat Stress | diKaP™ | 2.0 lbs/acre | Apply prior to heat events and repeat as necessary | Apply via foliar application |
Fruit Color & Brix | diKaP™ | 2.0 lbs/acre | Apply starting 45 days prior to harvest - repeat every 14 days | Apply via foliar application |
Solution | Product | Rate | Timing | Comments |
Root Development | Rootex™ Flowable | 4.0 pints/acre | Initial Root Flush | Apply via fertigation or drench (200+ gpa water) after transplant. |
RootRx™ | 2.0 pints/acre | |||
Mainstay™ Calcium 2.0 | 4.0 pints/acre | |||
Crop Set | Supreme™ Flowable | 2.0 pints/acre | Peak bloom - repeat in 10-14 days for indeterminant varieties | Apply via foliar application |
Quality - Fruit Firmness | Mainstay™ Si | 1.0 pint/acre | Late bloom and post bloom - repeat weekly as necessary for indeterminant varieties | Apply via foliar spray |
Quality - Color & Size | diKaP™ | 1.0 lb/acre | Post cell development every 2-3 weeks | Apply via foliar spray or fertigation |
Rx Platinum™ | 1.3 pints/acre | |||
Rx-780™ | 0.5 lbs/acre |
Solution | Product | Rate | Timing | Comments |
Root Development | Rootex™ Flowable | 4.0 pints/acre | In-Furrow at planting | All materials are tank mix compatible with adequate agitation - Fertigation or drench (100 gpa+) |
Mainstay™ Calcium 2.0 | 2.0 pints/acre | |||
RootRx™ | 1.5 pints/acre | |||
H-85™ Flowable | 2.0 pints/acre | |||
Tuber Set | Supreme™ Flowable | 2.0 pints/acre | Hooking | Apply via foliar application |
Mainstay™ Si | 1.0 pint/acre | |||
Hollow Heart & Cell Wall Development | Mainstay™ Calcium 2.0 | 4.0 pints/acre | Early hooking and repeat at tuber initiation | Apply via fertigation |
Mainstay™ Si | 2.0 pints/acre | Apply via foliar application (this may be an alternative to the combination of Mainstay™ Si and Mainstay™ Calcium 2.0) | ||
Heat Stress | diKaP™ | 1.0 lb/acre | Prior to heat event | Apply via foliar application and repeat every 7-14 days as necessary |
Mainstay™ Si | 1.0 pint/acre | |||
Tuber Bulking | diKaP™ | 1.0 lb/acre | Start 3 weeks post tuber initiation and repeat every 2-3 weeks up to vine kill | Apply via foliar application |
Solution | Product | Rate | Timing | Comments |
Root Development | Rootex™ Flowable | 4.0 pints/acre | Initial root flush | Apply via fertigation or drench (200+ gpa water) after transplant |
RootRx™ | 2.0 pints/acre | |||
Mainstay™ Calcium 2.0 | 4.0 pints/acre | |||
Cell Development | diKaP™ | 0.5 lb/acre | Weekly through bloom & crop set cycle | Apply via foliar spray or fertigation |
Mainstay™ Si | 1.0 pints/acre | |||
Crop Set | Supreme™ Flowable | 1.0 pint/acre | 50% bloom & repeat 7-10 days later | Apply via foliar spray. Leave out of program if lower fruit count is required for larger pumpkin size |
Fruit Size & Color | diKaP™ | 1.5 lbs/acre | Post bloom every 10-14 days | Apply via foliar spray or fertigation |
Rx-780™ | 0.5 lb/acre |
Solution | Product | Rate | Timing | Comments |
Root Development | RootRx™ | 1.0 pint/acre | In-Furrow | Apply in-furrow or drench (40 gpa+) |
Crop Set | diKaP™ | 1.0 lb/acre | 1st Flower | Apply via foliar |
Mainstay™ Si | 1.0 pint/acre | |||
Supreme™ Flowable | 1.0 pint/acre | |||
Yield & Quality | diKaP™ | 1.0 lb/acre | R3-R4 Pin Bean | Apply via foliar spray |
Mainstay™ Si | 1.0 pint/acre | Post bloom every 10-14 days |
Solution | Product | Rate | Timing | Comments |
Planting & Root Development | Rootex™ Flowable | 4.0 pints/acre | Post-plant - slips | All materials are tank mix compatible with adequate agitation - Fertigation or drench (100 gpa+) |
Mainstay™ Calcium 2.0 | 2.0 pints/acre | |||
RootRx™ | 1.0 pint/acre | |||
H-85™ Flowable | 2.0 pints/acre | |||
Sweet Potato Development | diKaP™ | 1.0 lb/acre | Early stage - potato enlargement | Apply via foliar application and repeat every 14 days |
Mainstay™ Si | 1.0 pint/acre | |||
Heat Stress | diKaP™ | 1.0 lb/acre | As required prior to heat events to supplement sweet potato development | As required |
Mainstay™ Si | 1.0 pint/acre |
Solution | Product | Rate | Timing | Comments |
Root Development | Rootex™ Flowable | 4.0 pints/acre | Initial Root Flush | Apply via fertigation or drench (200+ gpa water) after transplant. |
RootRx™ | 2.0 pints/acre | |||
Mainstay™ Calcium 2.0 | 4.0 pints/acre | |||
Crop Set | Supreme™ Flowable | 2.0 pints/acre | Peak bloom - repeat in 10-14 days for indeterminant varieties | Apply via foliar application |
Quality - Fruit Firmness | Mainstay™ Si | 1.0 pint/acre | Late bloom and post bloom - repeat weekly as necessary for indeterminant varieties | Apply via foliar spray |
Quality - Color & Size | diKaP™ | 1.0 lb/acre | Post cell development every 2-3 weeks | Apply via foliar spray or fertigation |
Rx Platinum™ | 1.3 pints/acre | |||
Rx-780™ | 0.5 lbs/acre |
Solution | Product | Rate | Timing | Comments |
Root Development | Rootex™ Flowable | 4.0 pints/acre | Initial Root Flush | Apply via fertigation or drench (200+ gpa water) after transplant |
RootRx™ | 2.0 pints/acre | |||
Mainstay™ Calcium 2.0 | 4.0 pint/acre | |||
Cell Development | diKaP™ | 1.0 lb/acre | Weekly through bloom & crop set cycle | Apply via foliar spray or fertigation |
Mainstay™ Si | 1.0 pint/acre | |||
Crop Set | Supreme™ Flowable | 2.0 pints/acre | 50% bloom & repeat 7-10 days later | Apply via foliar spray |
Fruit Size, Color, & Brix | diKaP™ | 1.0 lb/acre | Post bloom every 10-14 days | Apply via foliar spray or fertigation |
Rx-780™ | 0.5 lb/acre |
Solution | Product | Rate | Timing | Comments |
Root Development | Rootex™ Flowable | 4.0 pints/acre | Initial Root Flush | All materials are tank mix compatible with adequate agitation |
H-85™ Flowable | 2.0 pints/acre | |||
RootRx™ | 2.0 pint/acre | |||
Freeze | diKaP™ | 2.0 lbs/acre | 1-3 days prior to freeze event | Apply via foliar application |
Harvest Uniformity - Brix | diKaP™ | 2.0 lbs/acre | Veraison | Apply via foliar application |
Rx-780™ | 0.5 lbs/acre | |||
Heat Stress | diKaP™ | 2.0 lb/acre | Apply prior to heat events and repeat as necessary | Apply via foliar application |
Subscribe to receive our Redox Bio-Nutrients updates